CHAPTER 11 Credit and Debt Collection | Page 355 | |
1. Consumer Credit | Page 355 | |
1.1. Consumer Protection | Page 355 | |
1.2. Private Lending | Page 357 | |
1.3. Unsecured High Interest Lending | Page 358 | |
1.4. Pawnbrokers | Page 358 | |
2. Company Credit | Page 359 | |
3. Collateral | Page 359 | |
3.1. Pawning Property | Page 359 | |
3.2. Mortgageable Property | Page 360 | |
3.3. Lending Against Other Types of Assets | Page 362 | |
3.4. Surety Bonds (Borgensförbindelse) | Page 362 | |
4. Credit Evaluation and Screening | Page 363 | |
4.1. The Enforcement Authority’s Records | Page 363 | |
4.2. Credit Bureau | Page 364 | |
5. Debt Collecting | Page 364 | |
5.1. Invoicing and Late Fees | Page 364 | |
5.2. Collection (Inkasso) | Page 365 | |
5.3. The Enforcement Authority (Kronofogden) | Page 366 | |
5.4. Bankruptcy (Konkurs) | Page 368 | |
5.5. Debt Restructuring (Företagsrekonstruktion) | Page 369 | |
5.6. Debt Clearance (Skuldsanering) | Page 369 | |
5.7. Period of Limitation (Preskriptionstid) | Page 370 |
© Aurenav Sweden AB 2024. Website Terms and Conditions and Privacy Statement